DANCE TECH STUDIOS 2024-2025 DANCE PROGRAM Classes begin Tuesday, September 3rd, 2024! |
||||
BALLET | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Toddler Combo | 2-3 | Monday | 4:00-4:45 | |
Child Combo | 4-5 | Tuesday | 4:00-5:00 | |
Ballet 2 | 6-8 | Wednesday | 4:15-5:15 | |
Ballet 3 | 8-10 | Wednesday | 5:15-6:15 | |
Int/Advanced/Ballet 1* | 11-14 | Monday | 3:15-4:30 | |
Int/Advanced/Ballet 2* | 14+ | Monday | 4:30-6:00 | |
CHILD COMBOS | AGE | DAY | TIME | |
Toddler Combo (Ballet, Tap, Creative Movement) |
2-3 | Monday | 4:00-4:45 | |
Child Combo (Ballet, Tap, Creative Movement) |
4-5 | Tuesday | 4:00-5:00 | |
Hip Hop/Jazz 1 Combo | 5-7 | Tuesday | 5:00-6:00 | |
JAZZ | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Jazz/Hip Hop 1 Combo | 5-7 | Tuesday | 5:00-6:00 | |
Jazz/Contemporary 2 | 6-8 | Wednesday | 5:15-6:15 | |
Jazz/Contemporary 3 | 9-12 | Wednesday | 4:15-5:15 | |
Advanced Technique* | 12+ | Thursday | 5:15-6:15 | |
C.T.T. Training 1 (Technique, Flexibility, Conditioning, etc.) |
10+ | Thursday | 6:15-7:30 | |
C.T.T. Training 2* (Technique, Flexibility, Conditioning, etc.) |
13+ | Tuesday | 5:00-6:45 | |
Competition Teams Choreo | ||||
Mini Elite Company* | Wednesday | 4:15-6:30 | ||
Junior Elite Company* | Wednesday | 6:15-7:30 | ||
Premiere Company* | Tuesday | 6:45-7:45 | ||
CONTEMPORARY/LYRICAL | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Jazz/Contemporary 2 | 6-8 | Wednesday | 5:15-6:15 | |
Jazz/Contemporary 3 | 9-12 | Wednesday | 4:15-5:15 | |
Competition Teams Choreo | ||||
Mini Elite Company* | Wednesday | 4:15-6:30 | ||
Junior Elite Company* | Wednesday | 6:15-7:30 | ||
Premiere Company* | Tuesday | 6:45-7:45 | ||
HIP HOP | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Hip Hop/Jazz 1 Combo | 5-7 | Tuesday | 5:00-6:00 | |
Hip Hop 2 | 8-9 | Monday | 4:15-5:15 | |
Hip Hop 3 | 10-11 | Monday | 5:15-6:15 | |
Hip Hop 4* | 12+ | Wednesday | 6:15-7:15 | |
Boyz Xtreme Hip Hop/Breakdance | 6+ | Tuesday | 4:00-5:00 | |
Competition Teams Choreo | ||||
Mini Elite Company* | Wednesday | 4:15-6:30 | ||
Junior Elite Crew* | Monday | 6:15-7:15 | ||
Premiere Crew* | Tuesday | 7:45-8:45 | ||
BOYZ XTREME/BREAKDANCE | AGE | DAY | TIME | |
Boyz Xtreme Hip Hop/Breakdance | 6+ | Tuesday | 4:00-5:00 | |
TAP | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Child Combo | 4-5 | Tuesday | 4:00-5:00 | |
Tap 1 (Beginner) |
5+ | Thusday | 5:15-6:00 | |
Tap 2* (Beginner/Intermediate) |
8+ | Thursday | 4:15-5:15 | |
Tap 3* (Intermediate/Advanced) |
10+ | Thursday | 4:15-5:15 | |
BALLROOM | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
Ballroom 1 | 8-11 | Thursday | 7:30-8:30 | |
Ballroom 2* | 12+ | Thursday | 6:30-7:30 | |
TURNS/LEAPS/JUMPS | AGE | DAY | TIME | |
(* Indicates placement required) | ||||
C.T.T. Training 1 (Technique, Flexibility, Conditioning, etc.) |
10+ | Thursday | 6:15-7:30 | |
C.T.T. Training 2* (Technique, Flexibility, Conditioning, etc.) |
13+ | Tuesday | 5:00-6:45 | |
Advanced Technique* | 11+ | Thursday | 5:15-6:15 | |
DANCER STRENGTH/FLEXIBILITY | AGE | DAY | TIME | |
C.T.T. Training 1 (Technique, Flexibility, Conditioning, etc.) |
10+ | Thursday | 6:15-7:30 | |
C.T.T. Training 2* (Technique, Flexibility, Conditioning, etc.) |
13+ | Tuesday | 5:00-6:45 | |
ACRO/TUMBLING FOR DANCERS | AGE | DAY | TIME | |
Tumbling 1 | 6-16 | Thursday | 4:15-5:15 | |
Tumbling 2 | 6-16 | Thursday | 5:15-6:15 |